Bora Gulari
World Championships
2015 - III Overall - Air Force One USA820
2014 - III Overall - West Marine Rigging USA820
North American Ranking
2016 - III Overall - West Marine Rigging USA820
2013 - I Overall - USA820
2011 - III Overall - New England Ropes USA820
2006 - III Overall - USA520/
World Ranking
2013 - II Overall - USA820
National Championships
2016 - USA - I Overall - West Marine Rigging USA820
2011 - USA - I Overall - New England Ropes USA820
2009 - US Sailing's Rolex Yachtsman of the Year
Place | Event dates | Title | Results |
---|---|---|---|
II Overall | - | Diversified 2024 Melges 24 World Championship - San Francisco, CA, USA | Results |
II Overall | - | Pacific Coast Championship 2024 - Pre-Worlds | Results |
II Overall | - | NA 4: Charleston Race Week 2024 - Patriots Point | Results |
I Overall | - | NA 2: Bacardi Cup Invitational Regatta 2024 | Results |
I Overall | - | Bacardi Melges 24 Winter Series 2023-2024 Event No. 2 | Results |
Place | Event dates | Title | Results |
---|---|---|---|
II Overall | - | 2023 Melges 24 U.S. National Championship | Results |
Place | Event dates | Title | Results |
---|---|---|---|
I Overall | - | Bacardi Cup Invitational Regatta 2022 | Results |
Place | Event dates | Title | Results |
---|---|---|---|
I Overall | - | Midwest Spring Championship 2021 | Results |
III Overall | - | Melges 24 Gold Cup 2021 | Results |
III Overall | - | Charleston Race Week 2021 | Results |
I Overall | - | Bacardi Cup Invitational Regatta 2021 | Results |
I Overall | - | Bacardi Melges 24 Winter Series 2020-2021 Event No. 2 | Results |
Place | Event dates | Title | Results |
---|---|---|---|
II Overall | - | Bacardi Melges 24 Winter Series 2020-2021 Event No. 1 | Results |
II Overall | - | Melges 24 Fall Invitational 2020 (Quantum Great Lakes Cup No. 2) | Results |
I Overall | - | Melges 24 Invitational Regatta 2020 (Quantum Great Lakes Cup Event No. 1) | Results |
I Overall | - | 2020 Bacardi Invitational Regatta | Results |
I Overall | - | 2019-2020 Bacardi Winter Series - Event 2 | Results |
Year | Results | Title |
---|---|---|
2024 | II Overall | 2024 Melges 24 North American Sailing Series |
Year | Results | Title |
---|---|---|
2021 | I Overall | Bacardi Invitational & Winter Series 2020-2021 |
Year | Results | Title |
---|---|---|
2022 | III Overall | Bacardi Invitational & Winter Series 2021-2022 |
Year | Results | Title |
---|---|---|
2020 | I Overall | Bacardi Winter Series 2019-2020 |
2020 | II Overall | U.S. National Ranking Series 2020 |
National Champion Titles
2016 - USA - I Overall - West Marine Rigging USA820 - Bora Gulari - Read more - Results
2011 - USA - I Overall - New England Ropes USA820 - Bora Gulari, Jeremy Wilmot, George Peet, Dan Kaseler and Chris Fortine - Read more
INTERVIEW - The Melges 24 Stalwart Bora Gulari – Expecting To Have A Great Event And Fun Sailing In Miami - 21.11.2016
2016 Melges 24 North American Ranking
I Overall - West Marine Rigging USA820 - Bora Gulari, Norman Berge, Jonathan McKee, Kyle Navin, Charlie Smythe, Jeremy Wilmot, Thomas Barrows
2015 Melges 24 World Championship - Middelfart, Denmark
III Overall - Air Force One USA820 - Bora Gulari, Jonathan McKee, Federico Michetti, George Peet, Solvig Sayre
Read more - Results - Overall | Corinthian | Crew List
2014 Melges 24 World Championship - Geelong, Australia
III Overall - West Marine Rigging USA820 - Bora Gulari, Jonathan McKee, George Peet, Jonny Goldsberry, Norman Berge
2013 World Ranking
II Overall - USA820 - Bora Gulari
2013 Melges 24 North American Ranking
I Overall - USA820 - Bora Gulari
2011 Melges 24 North American Ranking
III Overall - USA820 - Bora Gulari
2006 North American Ranking
III Overall - USA520 - Bora Gulari