2024 Melges 24 European Championship - Split, CRO
-
Add to Calendar Disabled
Race Office - Sailing Club Split
Piret Salmistu - IM24CA
Class Rule B.2.2 applies: Any crew member competing in a Melges 24 event that has been categorized as a Group 3 sailor must be a current full member of the NCA or, where there is no NCA in their country, a member of ICA or an NCA nominated by ICA.
The WS Categorization will apply to teams in the Corinthian Division (see RRS 79).
The closing date for the registration of Corinthian entries shall be the 20th of September.
Rank | Name | Nation |
---|---|---|
I Corinthian | Ante Botica | CRO |
I Corinthian | Ivo Matic | CRO |
I Overall | Ante Cesic | CRO |
I Overall | Lukasz Podniesinski | CRO |
II Corinthian | Akos Csolto | HUN |
II Overall | Andrea Racchelli | ITA |
III Corinthian | Miles Quinton | GBR |
III Corinthian | Geoff Carveth | GBR |
III Overall | Ante Botica | CRO |
III Overall | Ivo Matic | CRO |
2024 Melges 24 European Championship Top 10 boats (after 8 races, one discard):
- RAZJAREN (CRO 867) – Ante Cesic, 19 (1, [14], 1, 5, 2, 8, 1, 1)
- ALTEA (ITA 722) – Andrea Racchelli, 30 (5, 4, 7, 1, 1, [19], 3, 9)
- MATARAN 24 (CRO 649) – Ante Botica, 33 ([12], 3, 2, 9, 4, 3, 8, 4)
- DARK HORSE (USA 870) – Cuyler Morris, 34 (7, 1, 3, 7, [BFD], 1, 9, 6)
- UNIVERSITAS NOVA (CRO 760) – Ivan Kljaković Gašpić, 35 (3, 8, 6, 3, 5, 2, [13], 8)
- MELGINA (ITA 854) – Paolo Brescia, 58 (17, 6, 4, 2, [BFD], 6, 11, 12)
- CHINOOK (HUN 850) – Ákos Csolto, 58 (10, [34], 12, 10, 7, 5, 12, 2)
- CRO-A-SAIL (CRO 782) – Matija Reljanović, 60 (2, 11, 13, 11, 11, [33], 5, 7)
- PANJIC (CRO 739) – Luka Šangulin, 61 ([21], 16, 5, 6, 6, 13, 10, 5)
- ZHIK RACE TEAM (GBR 694) – Geoff Carveth, 74 (6, 18, 15, 4, 8, 20, [23], 3)
Top 3 Corinthian boats:
- MATARAN 24 (CRO 649) – Ante Botica, 33
- CHINOOK (HUN 850) – Ákos Csolto, 58
- ZHIK RACE TEAM (GBR 694) – Geoff Carveth, 74