Laura Grondin
North American Ranking
2018 - II Corinthian - Dark Energy USA850
Place | Event dates | Title | Results |
---|---|---|---|
III Overall | - | NRS 11: Bacardi Melges 24 Winter Series 2023-2024 Event No. 1 | Results |
II Overall | - | 2023 Melges 24 European Sailing Series & ITA Melges 24 Tour - Malcesine, ITA | Results |
I Overall | - | NRS 3: Charleston Race Week 2023 | Results |
Place | Event dates | Title | Results |
---|---|---|---|
III Overall | - | The Southernmost Regatta 2022 | Results |
Place | Event dates | Title | Results |
---|---|---|---|
I Overall | - | Bacardi Melges 24 Winter Series 2021-2022 Event No. 1 | Results |
II Overall | - | Melges 24 Gold Cup 2021 | Results |
II Overall | - | Charleston Race Week 2021 | Results |
II Overall | - | Bacardi Melges 24 Winter Series 2020-2021 Event No. 2 | Results |
Place | Event dates | Title | Results |
---|---|---|---|
I Overall | - | Bacardi Melges 24 Winter Series 2020-2021 Event No. 1 | Results |
III Overall | - | 2020 Melges 24 Charleston Open | Results |
Year | Results | Title |
---|---|---|
2021 | II Overall | Bacardi Invitational & Winter Series 2020-2021 |
Year | Results | Title |
---|---|---|
2022 | II Overall | Bacardi Invitational & Winter Series 2021-2022 |
Laura Grondin has been in IM24CA Executive Committee since November 2017 - Treasurer since 2017 Annual General Meeting and IM24CA Chair since 2019 Annual General Meeting.
US Sailing 2021 Rolex Yachtswoman of the Year Nominee
US Sailing 2022 Rolex Yachtswoman of the Year Nominee
2018 Melges 24 North American Ranking
II Corinthian - Dark Energy USA850 - Laura Grondin