Mike Dow
North American Championships
2019 - II Corinthian - Flying Toaster USA613
North American Ranking
2002 - I Overall - Flying Toaster USA 128/513
Place | Event dates | Title | Results |
---|---|---|---|
II Overall | - | NA 7 / QGLC 3: Guardians of the Great Lakes 2024 | Results |
Place | Event dates | Title | Results |
---|---|---|---|
II Corinthian | - | 2023 Melges 24 U.S. National Championship | Results |
II Corinthian | - | NRS 4: Muskegon Spring Championship 2023 / QGLC 1 | Results |
Place | Event dates | Title | Results |
---|---|---|---|
III Overall | - | Midwest Spring Championship 2022 | Results |
Place | Event dates | Title | Results |
---|---|---|---|
I Corinthian | - | Melges 24 U.S. National Championship 2021 | Results |
I Overall | - | Melges 24 Invitational Regatta 2021 | Results |
I Overall | - | Hound Dog Regatta 2021 | Results |
I Overall | Red Eight Regatta 2021 | Results |
Place | Event dates | Title | Results |
---|---|---|---|
II Corinthian | - | Melges 24 North American Championship 2019 | Results |
Year | Results | Title |
---|---|---|
2022 | II Overall | 2022 Quantum Great Lakes Cup |
Year | Results | Title |
---|---|---|
2023 | II Corinthian | U.S. National Ranking Series 2023 |
2019 Melges 24 North American Championship - Traverse City, Michigan, USA
II Corinthian - Flying Toaster USA613 - Mike Dow, Bob Clark, Brad Savage, Gregg Diehl
Read more | Results: Overall | Corinthian
2002 Melges 24 North American Ranking
I Overall - Flying Toaster USA128/613 - Mike Dow