Rank | Boat | Nat | Sailno | Fleet | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MAIDOLLIS | ITA | 854 | Carlo Fracassoli | Enrico Fonda, Giovanni Ferrari, Luca Perego, Stefano Lagi | 5.0 | 10.0 | 1.0 | 1.0 | 1.0 | 18.0 | 18.0 | |
2 | Monsoon | USA | 851 | Bruce Ayres | Mike Buckley, George Peet, Jeff Reynolds, Jessica Koenig | 6.0 | 1.0 | 2.0 | 22.0 | 6.0 | 37.0 | 37.0 | |
3 | Taki 4 | ITA | 778 | Corinthian | Niccolò Bertola | Giacomo Fossati, Giovanni Bannetta, Matteo de Chiara, Marco Zammarchi | 11.0 | 13.0 | 6.0 | 2.0 | 8.0 | 40.0 | 40.0 |
4 | MiKEY | USA | 838 | Kevin Welch | MacDonald Ross, Jason Rhodes, Ian Sloan, Serena Vilage | 10.0 | 11.0 | 5.0 | 4.0 | 13.0 | 43.0 | 43.0 | |
5 | Altea | ITA | 722 | Andrea Racchelli | Gaudenzio Bonini, Claudio Ceradini, Alberto Verna, Matteo Ramian | 1.0 | 22.0 | 15.0 | 3.0 | 5.0 | 46.0 | 46.0 | |
6 | Imagine | GBR | 557 | David Rowen | Jamie Lea , Tim Schwerdt, Fred Kemp | 19.0 | 3.0 | 11.0 | 6.0 | 19.0 | 58.0 | 58.0 | |
7 | War Canoe | USA | 841 | Mike Goldfarb | Morten Henriksen, David Brink, Mark Strub | 32.0 | 2.0 | 4.0 | 14.0 | 11.0 | 63.0 | 63.0 | |
8 | Storm Capital Sail Racing | NOR | 751 | Øyvind Jahre | Giulio Desiderato, Marius Orvin, Sivert Denneche, Ane Gundersen | 26.0 | 24.0 | 3.0 | 5.0 | 7.0 | 65.0 | 65.0 | |
9 | MÅS Wolfpack | NOR | 724 | Corinthian | Jon Aksel Mortensen | Aksel Jacobsen, Maxime Brackman, Magnus Andersen, Andreas Fischer | 21.0 | 27.0 | 16.0 | 8.0 | 4.0 | 76.0 | 76.0 |
10 | Lenny | EST | 790 | Corinthian | Tõnu Tõniste | Toomas Tõniste, Tammo Otsasoo, Maiki Saaring, Andres Rohtla | 36.0 | 4.0 | 13.0 | 11.0 | 12.0 | 76.0 | 76.0 |
11 | Baghdad II | NOR | 400 | Kristoffer Spone | Christen Horn Johannessen, Børre Hekk Paulsen, Sigurd Hekk Paulsen | 22.0 | 7.0 | 27.0 | 20.0 | 9.0 | 85.0 | 85.0 | |
12 | FGF Sailing Team | HUN | 728 | Bakóczy Róbert | Rozsnyay Domonkos, Takàcsy Kristóf, Takàcsy Levente, Buza Bence | 2.0 | 60.0 BFD | 9.0 | 12.0 | 3.0 | 86.0 | 86.0 | |
13 | Gill Race Team | GBR | 694 | Corinthian | Geoff Carveth | Christian Birrell, Miles Quinton, Daniel Schieber, Liam Gardner | 13.0 | 37.0 | 30.0 | 15.0 | 2.0 | 97.0 | 97.0 |
14 | Party Girl | NOR | 649 | Corinthian | Jens Wathne | Jørgen Wathne, Mikkel Berger, Henrik Rye Jakobsen | 35.0 | 23.0 | 17.0 | 9.0 | 14.0 | 98.0 | 98.0 |
15 | Team RRH | NOR | 732 | Eivind Melleby | Stian Ness Rørvik, Jan Borø, Jan Fredrik Dyvi | 4.0 | 39.0 | 10.0 | 16.0 | 33.0 | 102.0 | 102.0 | |
16 | upupup | DEN | 837 | Bo Boje Pedersen | Joachim Achenbrenner, Ditlev Jeppe, Sorensen Kristian , Casper Ladefoged | 16.0 | 31.0 | 12.0 | 24.0 | 20.0 | 103.0 | 103.0 | |
17 | Team Kesbeke/Sika/Gill | NED | 827 | Corinthian | Ronald Veraar | Eelco Blok, Pim Mommersteeg, Joost Brouwer | 7.0 | 17.0 | 60.0 BFD | 10.0 | 10.0 | 104.0 | 104.0 |
18 | Musto Racing | Ger | 803 | Corinthian | Christian Schäfer | Adrian Hoesch, Edwin Eich, Walter Rothlauf, Oliver Oczycz | 30.0 | 12.0 | 8.0 | 37.0 | 18.0 | 105.0 | 105.0 |
19 | Blind Squirrel | USA | 547 | John Brown | Kevin Jewett, Matt Pistay, Jack Brown, Carl Horrocks | 43.0 | 30.0 | 7.0 | 7.0 | 21.0 | 108.0 | 108.0 | |
20 | Barmaley | UKR | 661 | Corinthian | Vasyl Gureyev | Andriy Shafranyuk, Vitaliy Moshkovskiy, Sergiy Levchenko, Sergiy Koval | 9.0 | 9.0 | 18.0 | 39.0 | 34.0 | 109.0 | 109.0 |
21 | white room | GER | 677 | Corinthian | Luis Tarabochia | Sebastian Buehler, Michael Tarabochia, Marco Tarabochia, Dominik Mueller | 8.0 | 29.0 | 19.0 | 28.0 | 27.0 | 111.0 | 111.0 |
22 | SWE 715 | SWE | 715 | Corinthian | Jonas Berntsson | Magnus Lundberg, Claes Meldgaard, Anton Olsson, Ludvig Meldgaard | 23.0 | 19.0 | 29.0 | 19.0 | 22.0 | 112.0 | 112.0 |
23 | Mimosa | FIN | 529 | Jan Mattsson | Marianna Kontulainen, Matti Rekonen, Staffan Lindberg, Pyry Itkonen | 14.0 | 47.0 | 22.0 | 17.0 | 15.0 | 115.0 | 115.0 | |
24 | IMMAC 24 | GER | 688 | Corinthian | Stefan Gründler | Paul Kuebel, Franziska Vosswinkel, Johannes Beyer, Tim Kilian Krämer | 17.0 | 16.0 | 21.0 | 41.0 | 30.0 | 125.0 | 125.0 |
25 | Black Seal | GBR | 822 | Richard Thompson | Nigel Young, Rie Gaalsgard, Anette Damsgaard, Michael Claxton | 24.0 | 28.0 | 24.0 | 25.0 | 24.0 | 125.0 | 125.0 | |
26 | Seven_Five_Nine | HUN | 759 | Àkos Csoltó | Balàzs Tomai, Botond Weöres, Gàbor Pesti | 3.0 | 42.0 | 20.0 | 23.0 | 43.0 | 131.0 | 131.0 | |
27 | SLAM & BLOW | NOR | 787 | Peder Nergaard | Morten Helgesen, Eivind Rubinstein, Petrus Eide | 20.0 | 38.0 | 23.0 | 33.0 | 17.0 | 131.0 | 131.0 | |
28 | Slingshot | USA | 747 | Wes Whitmyer | John Biehl, Jonathan Goldsberry, William Hardesty III, Salvador Sanchez | 28.0 | 44.0 | 14.0 | 26.0 | 23.0 | 135.0 | 135.0 | |
29 | Kiss | GBR | 645 | Corinthian | David Pinner | Gemma Baker, Jonathan Baker, Daniel Ager, Toby Wincer | 25.0 | 5.0 | 39.0 | 43.0 | 29.0 | 141.0 | 141.0 |
30 | ?? | DEN | 777 | Søren Rasmussen | Filip Hansen, Mathias Jespersen, Elisabeth Uldal, Amamda Uldal | 42.0 | 48.0 | 28.0 | 13.0 | 16.0 | 147.0 | 147.0 | |
31 | IMMAC Sputnik | GER | 569 | Corinthian | Conrad Brinkmann | Dirk Hoffmann, Rudolf Reiss, Till Zarncke, Antonia Sebastian | 39.0 | 18.0 | 37.5 | 31.0 | 26.0 | 151.5 | 151.5 |
32 | KORUTV.FI | FIN | 742 | Corinthian | Tomi Hakola | Henrik Hellman, Mari Põldmaa, Pavel Tolonen, Peter Flinkman | 27.0 | 14.0 | 40.0 | 36.0 | 37.0 | 154.0 | 154.0 |
33 | Yes Sir No Sir | EST | 646 | Corinthian | Tõnis Haavel | Eerik Luka, Ardo Reiman, Erki Teras, Anu Reiman | 12.0 | 26.0 | 60.0 BFD | 29.0 | 40.0 | 167.0 | 167.0 |
34 | H&M Arkkitehdit | FIN | 642 | Corinthian | Rasmus Päivärinta | Miika Kalliokari, Miikka Raininko, Ville Rimpiläinen, Maija Knutti | 18.0 | 20.0 | 32.0 | 48.0 | 53.0 | 171.0 | 171.0 |
35 | Infinity | SVK | 828 | Daniel Kris | Michal Hruby, Martin Jarombek, Martin Zachvej | 31.0 | 6.0 | 44.0 | 46.0 | 50.0 | 177.0 | 177.0 | |
36 | Slippery When Wet | GER | 499 | Corinthian | Koeppe Tim | Philipp Gläser, Gunnar Wessel, Phillip Davis | 33.0 | 8.0 | 46.0 | 45.0 | 47.0 | 179.0 | 179.0 |
37 | FLEX TRIM/VILSUND BLUE | DEN | 765 | Corinthian | Jesper Toft | Henriette Frislev, Martin Frislev, Henrik Biilmann, Claus Bodilsen | 50.0 | 34.0 | 37.5 | 30.0 | 28.0 | 179.5 | 179.5 |
38 | Cinghi-aile | SUI | 382 | Corinthian | Michael Good | Katharina Hanhart, Michael Neracher, Nino Castellan, Regina Tzeschlock | 48.0 | 45.0 | 31.0 | 18.0 | 38.0 | 180.0 | 180.0 |
39 | Disco Volante | GER | 504 | Corinthian | Sebastian Gastl | Albert Johannes Buitenhuis, Nikolaus Beulke, Stefanie Beulke, Sophie v.Waldow | 38.0 | 54.0 | 42.0 | 21.0 | 25.0 | 180.0 | 180.0 |
40 | PURE | AUT | 716 | Corinthian | Michael Schineis | Philipp Schineis, Simona Hoellermann, Martin Lux, Emil Huber | 45.0 | 33.0 | 33.0 | 27.0 | 44.0 | 182.0 | 182.0 |
41 | Parody | NOR | 418 | Corinthian | Henrik Larsen | Knut Osen, Magnus Borgersen, Sigve Kjelstrup, Annette Haugsdal | 37.0 | 49.0 | 34.0 | 32.0 | 31.0 | 183.0 | 183.0 |
42 | Arkanoè Aleali by Montura | ITA | 139 | Corinthian | Sergio Caramel | Filippo Orvieto, Margherita Zanuso, Riccardo Gomiero, Federico Gomiero | 41.0 | 35.0 | 41.0 | 35.0 | 36.0 | 188.0 | 188.0 |
43 | Miss Devil | SWE | 666 | Corinthian | Tomas Skålén | Fredrik Pettersson, Anders Åberg, Jonas Petersson Sand | 49.0 | 32.0 | 26.0 | 55.0 | 35.0 | 197.0 | 197.0 |
44 | Renegade | NOR | 592 | Corinthian | Christoffer Jakobsen | Henrik Hansen, Knut Hodneland, Daniel Høgtun, Lene Johansen | 40.0 | 21.0 | 52.0 | 42.0 | 46.0 | 201.0 | 201.0 |
45 | Laika | GER | 191 | Corinthian | Lennart Burke | Daniel Schmidt, Josef Will, Maximilian Steffan, Johan Müller | 56.0 | 43.0 | 35.0 | 47.0 | 32.0 | 213.0 | 213.0 |
46 | Nefeli 24 | GER | 673 | Corinthian | Peter Karrié | Martin Schollmayer, Alejandro Gonzàlez, Alejandro Manuel, Anxo Santos | 34.0 | 36.0 | 25.0 | 60.0 DNF | 60.0 DNS | 215.0 | 215.0 |
47 | Wild Thing | SWE | 684 | Corinthian | Martin Fridh | Julia Wennerdahl, Ylva Hofvander Trulsson, Jacob Reuterskiold, Jan-Erik Jönsson | 46.0 | 60.0 BFD | 36.0 | 34.0 | 41.0 | 217.0 | 217.0 |
48 | ROCKSTAR! | FIN | 662 | Corinthian | Jaakko Perimaa | Juhani Lehtonen, Timo Suojärvi, Ville Harkke, Mika Malm | 52.0 | 46.0 | 43.0 | 38.0 | 39.0 | 218.0 | 218.0 |
49 | Lucky Dog / Gill Race Team | USA | 848 | Travis Weisleder | John Bowden, Dave Hughes, Wilson Stout, Collin Kirby | 15.0 | 25.0 | 60.0 DNF | 60.0 DNF | 60.0 DNS | 220.0 | 220.0 | |
50 | Joker (4sale25k) | FIN | 650 | Corinthian | Heikki Pulsa | Perttu Rönkkö, Taneli Oksama, Karoliina Pohjanheimo, Heikki Vesalainen | 44.0 | 50.0 | 47.0 | 40.0 | 42.0 | 223.0 | 223.0 |
51 | Exilia Racing | SWE | 683 | Corinthian | Carl-Johan Pihlgren | Mattias Allroth, Kristoffer Borre, Jonas Magnusson | 29.0 | 15.0 | 60.0 DNF | 60.0 DNS | 60.0 DNS | 224.0 | 224.0 |
52 | IMMAC Digidrone-Solutions | GER | 582 | Corinthian | Laila Engler | Michele Benvenuti, Alejandro Ablatico, Oscar Klock, Marianne Schoke | 47.0 | 40.0 | 45.0 | 44.0 | 48.0 | 224.0 | 224.0 |
53 | Råålig | SWE | 411 | Andersson Lennart | Pålsson Torsten, Hampus Pålsson, Anton Pålsson | 51.0 | 51.0 | 48.0 | 49.0 | 45.0 | 244.0 | 244.0 | |
54 | VIERINAMWECKLA | GER | 730 | Corinthian | Marcus Moerchen | Maximilian Merz, Fernando Dinkelmeyer, Jonas Frei | 57.0 | 41.0 | 50.0 | 51.0 | 49.0 | 248.0 | 248.0 |
55 | Stormfokk | NOR | 632 | Corinthian | Mauritz Talseth | Ole Ottesen, Vegard Kristensen, Charlotte Hay, Vilde Larsen | 54.0 | 52.0 | 49.0 | 50.0 | 52.0 | 257.0 | 257.0 |
56 | Pärske Sailing Academy | FIN | 476 | Vertti Niemi | Sara Tyynysniemi, Ben von Rozell, Jasu Viding | 55.0 | 53.0 | 54.0 | 52.0 | 54.0 | 268.0 | 268.0 | |
57 | Pyydys | FIN | 214 | Corinthian | Mikko Hongell | Mikko Laine, Juuso Salmi, Joonas Kuutti, Severi Sopenlehto | 53.0 | 55.0 | 51.0 | 60.0 DNF | 51.0 | 270.0 | 270.0 |
58 | Visitlohja2 | FIN | 316 | Corinthian | Henrik Sinivuori | Kari Urpo Sinivuori, Kaisa Sinivuori, Lars Berghäll, Pia Pulkkinen | 60.0 TLE | 56.0 | 53.0 | 54.0 | 56.0 | 279.0 | 279.0 |
59 | Opus K of Lohja | FIN | 262 | Corinthian | Arto Sjöholm | Jussi Luokkakallio, Jukka Saren, Jori Nikander | 60.0 TLE | 57.0 | 55.0 | 53.0 | 55.0 | 280.0 | 280.0 |
Rank | Boat | Nat | Sailno | Fleet | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Altea | ITA | 722 | Andrea Racchelli | Gaudenzio Bonini, Claudio Ceradini, Alberto Verna, Matteo Ramian | 1 | 1.0 | |
2 | FGF Sailing Team | HUN | 728 | Bakóczy Róbert | Rozsnyay Domonkos, Takàcsy Kristóf, Takàcsy Levente, Buza Bence | 2 | 2.0 | |
3 | Seven_Five_Nine | HUN | 759 | Àkos Csoltó | Balàzs Tomai, Botond Weöres, Gàbor Pesti | 3 | 3.0 | |
4 | Team RRH | NOR | 732 | Eivind Melleby | Stian Ness Rørvik, Jan Borø, Jan Fredrik Dyvi | 4 | 4.0 | |
5 | MAIDOLLIS | ITA | 854 | Carlo Fracassoli | Enrico Fonda, Giovanni Ferrari, Luca Perego, Stefano Lagi | 5 | 5.0 | |
6 | Monsoon | USA | 851 | Bruce Ayres | Mike Buckley, George Peet, Jeff Reynolds, Jessica Koenig | 6 | 6.0 | |
7 | Team Kesbeke/Sika/Gill | NED | 827 | Corinthian | Ronald Veraar | Eelco Blok, Pim Mommersteeg, Joost Brouwer | 7 | 7.0 |
8 | white room | GER | 677 | Corinthian | Luis Tarabochia | Sebastian Buehler, Michael Tarabochia, Marco Tarabochia, Dominik Mueller | 8 | 8.0 |
9 | Barmaley | UKR | 661 | Corinthian | Vasyl Gureyev | Andriy Shafranyuk, Vitaliy Moshkovskiy, Sergiy Levchenko, Sergiy Koval | 9 | 9.0 |
10 | MiKEY | USA | 838 | Kevin Welch | MacDonald Ross, Jason Rhodes, Ian Sloan, Serena Vilage | 10 | 10.0 | |
11 | Taki 4 | ITA | 778 | Corinthian | Niccolò Bertola | Giacomo Fossati, Giovanni Bannetta, Matteo de Chiara, Marco Zammarchi | 11 | 11.0 |
12 | Yes Sir No Sir | EST | 646 | Corinthian | Tõnis Haavel | Eerik Luka, Ardo Reiman, Erki Teras, Anu Reiman | 12 | 12.0 |
13 | Gill Race Team | GBR | 694 | Corinthian | Geoff Carveth | Christian Birrell, Miles Quinton, Daniel Schieber, Liam Gardner | 13 | 13.0 |
14 | Mimosa | FIN | 529 | Jan Mattsson | Marianna Kontulainen, Matti Rekonen, Staffan Lindberg, Pyry Itkonen | 14 | 14.0 | |
15 | Lucky Dog / Gill Race Team | USA | 848 | Travis Weisleder | John Bowden, Dave Hughes, Wilson Stout, Collin Kirby | 15 | 15.0 | |
16 | upupup | DEN | 837 | Bo Boje Pedersen | Joachim Achenbrenner, Ditlev Jeppe, Sorensen Kristian , Casper Ladefoged | 16 | 16.0 | |
17 | IMMAC 24 | GER | 688 | Corinthian | Stefan Gründler | Paul Kuebel, Franziska Vosswinkel, Johannes Beyer, Tim Kilian Krämer | 17 | 17.0 |
18 | H&M Arkkitehdit | FIN | 642 | Corinthian | Rasmus Päivärinta | Miika Kalliokari, Miikka Raininko, Ville Rimpiläinen, Maija Knutti | 18 | 18.0 |
19 | Imagine | GBR | 557 | David Rowen | Jamie Lea , Tim Schwerdt, Fred Kemp | 19 | 19.0 | |
20 | SLAM & BLOW | NOR | 787 | Peder Nergaard | Morten Helgesen, Eivind Rubinstein, Petrus Eide | 20 | 20.0 | |
21 | MÅS Wolfpack | NOR | 724 | Corinthian | Jon Aksel Mortensen | Aksel Jacobsen, Maxime Brackman, Magnus Andersen, Andreas Fischer | 21 | 21.0 |
22 | Baghdad II | NOR | 400 | Kristoffer Spone | Christen Horn Johannessen, Børre Hekk Paulsen, Sigurd Hekk Paulsen | 22 | 22.0 | |
23 | SWE 715 | SWE | 715 | Corinthian | Jonas Berntsson | Magnus Lundberg, Claes Meldgaard, Anton Olsson, Ludvig Meldgaard | 23 | 23.0 |
24 | Black Seal | GBR | 822 | Richard Thompson | Nigel Young, Rie Gaalsgard, Anette Damsgaard, Michael Claxton | 24 | 24.0 | |
25 | Kiss | GBR | 645 | Corinthian | David Pinner | Gemma Baker, Jonathan Baker, Daniel Ager, Toby Wincer | 25 | 25.0 |
26 | Storm Capital Sail Racing | NOR | 751 | Øyvind Jahre | Giulio Desiderato, Marius Orvin, Sivert Denneche, Ane Gundersen | 26 | 26.0 | |
27 | KORUTV.FI | FIN | 742 | Corinthian | Tomi Hakola | Henrik Hellman, Mari Põldmaa, Pavel Tolonen, Peter Flinkman | 27 | 27.0 |
28 | Slingshot | USA | 747 | Wes Whitmyer | John Biehl, Jonathan Goldsberry, William Hardesty III, Salvador Sanchez | 28 | 28.0 | |
29 | Exilia Racing | SWE | 683 | Corinthian | Carl-Johan Pihlgren | Mattias Allroth, Kristoffer Borre, Jonas Magnusson | 29 | 29.0 |
30 | Musto Racing | Ger | 803 | Corinthian | Christian Schäfer | Adrian Hoesch, Edwin Eich, Walter Rothlauf, Oliver Oczycz | 30 | 30.0 |
31 | Infinity | SVK | 828 | Daniel Kris | Michal Hruby, Martin Jarombek, Martin Zachvej | 31 | 31.0 | |
32 | War Canoe | USA | 841 | Mike Goldfarb | Morten Henriksen, David Brink, Mark Strub | 32 | 32.0 | |
33 | Slippery When Wet | GER | 499 | Corinthian | Koeppe Tim | Philipp Gläser, Gunnar Wessel, Phillip Davis | 33 | 33.0 |
34 | Nefeli 24 | GER | 673 | Corinthian | Peter Karrié | Martin Schollmayer, Alejandro Gonzàlez, Alejandro Manuel, Anxo Santos | 34 | 34.0 |
35 | Party Girl | NOR | 649 | Corinthian | Jens Wathne | Jørgen Wathne, Mikkel Berger, Henrik Rye Jakobsen | 35 | 35.0 |
36 | Lenny | EST | 790 | Corinthian | Tõnu Tõniste | Toomas Tõniste, Tammo Otsasoo, Maiki Saaring, Andres Rohtla | 36 | 36.0 |
37 | Parody | NOR | 418 | Corinthian | Henrik Larsen | Knut Osen, Magnus Borgersen, Sigve Kjelstrup, Annette Haugsdal | 37 | 37.0 |
38 | Disco Volante | GER | 504 | Corinthian | Sebastian Gastl | Albert Johannes Buitenhuis, Nikolaus Beulke, Stefanie Beulke, Sophie v.Waldow | 38 | 38.0 |
39 | IMMAC Sputnik | GER | 569 | Corinthian | Conrad Brinkmann | Dirk Hoffmann, Rudolf Reiss, Till Zarncke, Antonia Sebastian | 39 | 39.0 |
40 | Renegade | NOR | 592 | Corinthian | Christoffer Jakobsen | Henrik Hansen, Knut Hodneland, Daniel Høgtun, Lene Johansen | 40 | 40.0 |
41 | Arkanoè Aleali by Montura | ITA | 139 | Corinthian | Sergio Caramel | Filippo Orvieto, Margherita Zanuso, Riccardo Gomiero, Federico Gomiero | 41 | 41.0 |
42 | ?? | DEN | 777 | Søren Rasmussen | Filip Hansen, Mathias Jespersen, Elisabeth Uldal, Amamda Uldal | 42 | 42.0 | |
43 | Blind Squirrel | USA | 547 | John Brown | Kevin Jewett, Matt Pistay, Jack Brown, Carl Horrocks | 43 | 43.0 | |
44 | Joker (4sale25k) | FIN | 650 | Corinthian | Heikki Pulsa | Perttu Rönkkö, Taneli Oksama, Karoliina Pohjanheimo, Heikki Vesalainen | 44 | 44.0 |
45 | PURE | AUT | 716 | Corinthian | Michael Schineis | Philipp Schineis, Simona Hoellermann, Martin Lux, Emil Huber | 45 | 45.0 |
46 | Wild Thing | SWE | 684 | Corinthian | Martin Fridh | Julia Wennerdahl, Ylva Hofvander Trulsson, Jacob Reuterskiold, Jan-Erik Jönsson | 46 | 46.0 |
47 | IMMAC Digidrone-Solutions | GER | 582 | Corinthian | Laila Engler | Michele Benvenuti, Alejandro Ablatico, Oscar Klock, Marianne Schoke | 47 | 47.0 |
48 | Cinghi-aile | SUI | 382 | Corinthian | Michael Good | Katharina Hanhart, Michael Neracher, Nino Castellan, Regina Tzeschlock | 48 | 48.0 |
49 | Miss Devil | SWE | 666 | Corinthian | Tomas Skålén | Fredrik Pettersson, Anders Åberg, Jonas Petersson Sand | 49 | 49.0 |
50 | FLEX TRIM/VILSUND BLUE | DEN | 765 | Corinthian | Jesper Toft | Henriette Frislev, Martin Frislev, Henrik Biilmann, Claus Bodilsen | 50 | 50.0 |
51 | Råålig | SWE | 411 | Andersson Lennart | Pålsson Torsten, Hampus Pålsson, Anton Pålsson | 51 | 51.0 | |
52 | ROCKSTAR! | FIN | 662 | Corinthian | Jaakko Perimaa | Juhani Lehtonen, Timo Suojärvi, Ville Harkke, Mika Malm | 52 | 52.0 |
53 | Pyydys | FIN | 214 | Corinthian | Mikko Hongell | Mikko Laine, Juuso Salmi, Joonas Kuutti, Severi Sopenlehto | 53 | 53.0 |
54 | Stormfokk | NOR | 632 | Corinthian | Mauritz Talseth | Ole Ottesen, Vegard Kristensen, Charlotte Hay, Vilde Larsen | 54 | 54.0 |
55 | Pärske Sailing Academy | FIN | 476 | Vertti Niemi | Sara Tyynysniemi, Ben von Rozell, Jasu Viding | 55 | 55.0 | |
56 | Laika | GER | 191 | Corinthian | Lennart Burke | Daniel Schmidt, Josef Will, Maximilian Steffan, Johan Müller | 56 | 56.0 |
57 | VIERINAMWECKLA | GER | 730 | Corinthian | Marcus Moerchen | Maximilian Merz, Fernando Dinkelmeyer, Jonas Frei | 57 | 57.0 |
58 | Visitlohja2 | FIN | 316 | Corinthian | Henrik Sinivuori | Kari Urpo Sinivuori, Kaisa Sinivuori, Lars Berghäll, Pia Pulkkinen | TLE | 60.0 |
58 | Opus K of Lohja | FIN | 262 | Corinthian | Arto Sjöholm | Jussi Luokkakallio, Jukka Saren, Jori Nikander | TLE | 60.0 |
Rank | Boat | Nat | Sailno | Fleet | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Monsoon | USA | 851 | Bruce Ayres | Mike Buckley, George Peet, Jeff Reynolds, Jessica Koenig | 1 | 1.0 | |
2 | War Canoe | USA | 841 | Mike Goldfarb | Morten Henriksen, David Brink, Mark Strub | 2 | 2.0 | |
3 | Imagine | GBR | 557 | David Rowen | Jamie Lea , Tim Schwerdt, Fred Kemp | 3 | 3.0 | |
4 | Lenny | EST | 790 | Corinthian | Tõnu Tõniste | Toomas Tõniste, Tammo Otsasoo, Maiki Saaring, Andres Rohtla | 4 | 4.0 |
5 | Kiss | GBR | 645 | Corinthian | David Pinner | Gemma Baker, Jonathan Baker, Daniel Ager, Toby Wincer | 5 | 5.0 |
6 | Infinity | SVK | 828 | Daniel Kris | Michal Hruby, Martin Jarombek, Martin Zachvej | 6 | 6.0 | |
7 | Baghdad II | NOR | 400 | Kristoffer Spone | Christen Horn Johannessen, Børre Hekk Paulsen, Sigurd Hekk Paulsen | 7 | 7.0 | |
8 | Slippery When Wet | GER | 499 | Corinthian | Koeppe Tim | Philipp Gläser, Gunnar Wessel, Phillip Davis | 8 | 8.0 |
9 | Barmaley | UKR | 661 | Corinthian | Vasyl Gureyev | Andriy Shafranyuk, Vitaliy Moshkovskiy, Sergiy Levchenko, Sergiy Koval | 9 | 9.0 |
10 | MAIDOLLIS | ITA | 854 | Carlo Fracassoli | Enrico Fonda, Giovanni Ferrari, Luca Perego, Stefano Lagi | 10 | 10.0 | |
11 | MiKEY | USA | 838 | Kevin Welch | MacDonald Ross, Jason Rhodes, Ian Sloan, Serena Vilage | 11 | 11.0 | |
12 | Musto Racing | Ger | 803 | Corinthian | Christian Schäfer | Adrian Hoesch, Edwin Eich, Walter Rothlauf, Oliver Oczycz | 12 | 12.0 |
13 | Taki 4 | ITA | 778 | Corinthian | Niccolò Bertola | Giacomo Fossati, Giovanni Bannetta, Matteo de Chiara, Marco Zammarchi | 13 | 13.0 |
14 | KORUTV.FI | FIN | 742 | Corinthian | Tomi Hakola | Henrik Hellman, Mari Põldmaa, Pavel Tolonen, Peter Flinkman | 14 | 14.0 |
15 | Exilia Racing | SWE | 683 | Corinthian | Carl-Johan Pihlgren | Mattias Allroth, Kristoffer Borre, Jonas Magnusson | 15 | 15.0 |
16 | IMMAC 24 | GER | 688 | Corinthian | Stefan Gründler | Paul Kuebel, Franziska Vosswinkel, Johannes Beyer, Tim Kilian Krämer | 16 | 16.0 |
17 | Team Kesbeke/Sika/Gill | NED | 827 | Corinthian | Ronald Veraar | Eelco Blok, Pim Mommersteeg, Joost Brouwer | 17 | 17.0 |
18 | IMMAC Sputnik | GER | 569 | Corinthian | Conrad Brinkmann | Dirk Hoffmann, Rudolf Reiss, Till Zarncke, Antonia Sebastian | 18 | 18.0 |
19 | SWE 715 | SWE | 715 | Corinthian | Jonas Berntsson | Magnus Lundberg, Claes Meldgaard, Anton Olsson, Ludvig Meldgaard | 19 | 19.0 |
20 | H&M Arkkitehdit | FIN | 642 | Corinthian | Rasmus Päivärinta | Miika Kalliokari, Miikka Raininko, Ville Rimpiläinen, Maija Knutti | 20 | 20.0 |
21 | Renegade | NOR | 592 | Corinthian | Christoffer Jakobsen | Henrik Hansen, Knut Hodneland, Daniel Høgtun, Lene Johansen | 21 | 21.0 |
22 | Altea | ITA | 722 | Andrea Racchelli | Gaudenzio Bonini, Claudio Ceradini, Alberto Verna, Matteo Ramian | 22 | 22.0 | |
23 | Party Girl | NOR | 649 | Corinthian | Jens Wathne | Jørgen Wathne, Mikkel Berger, Henrik Rye Jakobsen | 23 | 23.0 |
24 | Storm Capital Sail Racing | NOR | 751 | Øyvind Jahre | Giulio Desiderato, Marius Orvin, Sivert Denneche, Ane Gundersen | 24 | 24.0 | |
25 | Lucky Dog / Gill Race Team | USA | 848 | Travis Weisleder | John Bowden, Dave Hughes, Wilson Stout, Collin Kirby | 25 | 25.0 | |
26 | Yes Sir No Sir | EST | 646 | Corinthian | Tõnis Haavel | Eerik Luka, Ardo Reiman, Erki Teras, Anu Reiman | 26 | 26.0 |
27 | MÅS Wolfpack | NOR | 724 | Corinthian | Jon Aksel Mortensen | Aksel Jacobsen, Maxime Brackman, Magnus Andersen, Andreas Fischer | 27 | 27.0 |
28 | Black Seal | GBR | 822 | Richard Thompson | Nigel Young, Rie Gaalsgard, Anette Damsgaard, Michael Claxton | 28 | 28.0 | |
29 | white room | GER | 677 | Corinthian | Luis Tarabochia | Sebastian Buehler, Michael Tarabochia, Marco Tarabochia, Dominik Mueller | 29 | 29.0 |
30 | Blind Squirrel | USA | 547 | John Brown | Kevin Jewett, Matt Pistay, Jack Brown, Carl Horrocks | 30 | 30.0 | |
