Rank | Boat | Nat | Sailno | Fleet | HelmName | CrewName | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barmaley | UKR | 661 | Corinthian | Vasyl Gureyev | Andriy Shafranyuk, Vitaliy Moshkovskiy, Sergiy Levchenko, Sergiy Koval | 3.0 | 4.0 | 7.0 | 7.0 |
2 | Taki 4 | ITA | 778 | Corinthian | Niccolò Bertola | Giacomo Fossati, Giovanni Bannetta, Matteo de Chiara, Marco Zammarchi | 4.0 | 6.0 | 10.0 | 10.0 |
3 | Team Kesbeke/Sika/Gill | NED | 827 | Corinthian | Ronald Veraar | Eelco Blok, Pim Mommersteeg, Joost Brouwer | 1.0 | 10.0 | 11.0 | 11.0 |
4 | Kiss | GBR | 645 | Corinthian | David Pinner | Gemma Baker, Jonathan Baker, Daniel Ager, Toby Wincer | 11.0 | 2.0 | 13.0 | 13.0 |
5 | IMMAC 24 | GER | 688 | Corinthian | Stefan Gründler | Paul Kuebel, Franziska Vosswinkel, Johannes Beyer, Tim Kilian Krämer | 7.0 | 9.0 | 16.0 | 16.0 |
6 | Slippery When Wet | GER | 499 | Corinthian | Koeppe Tim | Philipp Gläser, Gunnar Wessel, Phillip Davis | 15.0 | 3.0 | 18.0 | 18.0 |
7 | Lenny | EST | 790 | Corinthian | Tõnu Tõniste | Toomas Tõniste, Tammo Otsasoo, Maiki Saaring, Andres Rohtla | 18.0 | 1.0 | 19.0 | 19.0 |
8 | Musto Racing | Ger | 803 | Corinthian | Christian Schäfer | Adrian Hoesch, Edwin Eich, Walter Rothlauf, Oliver Oczycz | 14.0 | 5.0 | 19.0 | 19.0 |
9 | KORUTV.FI | FIN | 742 | Corinthian | Tomi Hakola | Henrik Hellman, Mari Põldmaa, Pavel Tolonen, Peter Flinkman | 12.0 | 7.0 | 19.0 | 19.0 |
10 | white room | GER | 677 | Corinthian | Luis Tarabochia | Sebastian Buehler, Michael Tarabochia, Marco Tarabochia, Dominik Mueller | 2.0 | 18.0 | 20.0 | 20.0 |
11 | Yes Sir No Sir | EST | 646 | Corinthian | Tõnis Haavel | Eerik Luka, Ardo Reiman, Erki Teras, Anu Reiman | 5.0 | 16.0 | 21.0 | 21.0 |
12 | Exilia Racing | SWE | 683 | Corinthian | Carl-Johan Pihlgren | Mattias Allroth, Kristoffer Borre, Jonas Magnusson | 13.0 | 8.0 | 21.0 | 21.0 |
13 | H&M Arkkitehdit | FIN | 642 | Corinthian | Rasmus Päivärinta | Miika Kalliokari, Miikka Raininko, Ville Rimpiläinen, Maija Knutti | 8.0 | 13.0 | 21.0 | 21.0 |
14 | SWE 715 | SWE | 715 | Corinthian | Jonas Berntsson | Magnus Lundberg, Claes Meldgaard, Anton Olsson, Ludvig Meldgaard | 10.0 | 12.0 | 22.0 | 22.0 |
15 | MÅS Wolfpack | NOR | 724 | Corinthian | Jon Aksel Mortensen | Aksel Jacobsen, Maxime Brackman, Magnus Andersen, Andreas Fischer | 9.0 | 17.0 | 26.0 | 26.0 |
16 | Gill Race Team | GBR | 694 | Corinthian | Geoff Carveth | Christian Birrell, Miles Quinton, Daniel Schieber, Liam Gardner | 6.0 | 24.0 | 30.0 | 30.0 |
17 | IMMAC Sputnik | GER | 569 | Corinthian | Conrad Brinkmann | Dirk Hoffmann, Rudolf Reiss, Till Zarncke, Antonia Sebastian | 20.0 | 11.0 | 31.0 | 31.0 |
18 | Party Girl | NOR | 649 | Corinthian | Jens Wathne | Jørgen Wathne, Mikkel Berger, Henrik Rye Jakobsen | 17.0 | 15.0 | 32.0 | 32.0 |
19 | Renegade | NOR | 592 | Corinthian | Christoffer Jakobsen | Henrik Hansen, Knut Hodneland, Daniel Høgtun, Lene Johansen | 21.0 | 14.0 | 35.0 | 35.0 |
20 | Nefeli 24 | GER | 673 | Corinthian | Peter Karrié | Martin Schollmayer, Alejandro Gonzàlez, Alejandro Manuel, Anxo Santos | 16.0 | 23.0 | 39.0 | 39.0 |
21 | PURE | AUT | 716 | Corinthian | Michael Schineis | Philipp Schineis, Simona Hoellermann, Martin Lux, Emil Huber | 24.0 | 20.0 | 44.0 | 44.0 |
22 | Arkanoè Aleali by Montura | ITA | 139 | Corinthian | Sergio Caramel | Filippo Orvieto, Margherita Zanuso, Riccardo Gomiero, Federico Gomiero | 22.0 | 22.0 | 44.0 | 44.0 |
23 | Miss Devil | SWE | 666 | Corinthian | Tomas Skålén | Fredrik Pettersson, Anders Åberg, Jonas Petersson Sand | 28.0 | 19.0 | 47.0 | 47.0 |
24 | Disco Volante | GER | 504 | Corinthian | Sebastian Gastl | Albert Johannes Buitenhuis, Nikolaus Beulke, Stefanie Beulke, Sophie v.Waldow | 19.0 | 31.0 | 50.0 | 50.0 |
25 | FLEX TRIM/VILSUND BLUE | DEN | 765 | Corinthian | Jesper Toft | Philipp Schineis, Simona Hoellermann, Martin Lux, Emil Huber | 29.0 | 21.0 | 50.0 | 50.0 |
26 | IMMAC Digidrone-Solutions | GER | 582 | Corinthian | Laila Engler | Michele Benvenuti, Alejandro Ablatico, Oscar Klock, Marianne Schoke | 26.0 | 25.0 | 51.0 | 51.0 |
27 | Joker (4sale25k) | FIN | 650 | Corinthian | Heikki Pulsa | Perttu Rönkkö, Taneli Oksama, Karoliina Pohjanheimo, Heikki Vesalainen | 23.0 | 29.0 | 52.0 | 52.0 |
28 | Cinghi-aile | SUI | 382 | Corinthian | Michael Good | Katharina Hanhart, Michael Neracher, Nino Castellan, Regina Tzeschlock | 27.0 | 28.0 | 55.0 | 55.0 |
29 | VIERINAMWECKLA | GER | 730 | Corinthian | Marcus Moerchen | Maximilian Merz, Fernando Dinkelmeyer, Jonas Frei | 33.0 | 26.0 | 59.0 | 59.0 |
30 | Laika | GER | 191 | Corinthian | Lennart Burke | Daniel Schmidt, Josef Will, Maximilian Steffan, Johan Müller | 32.0 | 27.0 | 59.0 | 59.0 |
31 | Wild Thing | SWE | 684 | Corinthian | Martin Fridh | Julia Wennerdahl, Ylva Ylva Hofvander Trulsson, Jacob Reuterskiold, Jan-Erik Jånsson | 25.0 | 36.0 BFD | 61.0 | 61.0 |
32 | Stormfokk | NOR | 632 | Corinthian | Mauritz Talseth | Ole Ottesen, Vegard Kristensen, Charlotte Hay, Vilde Larsen | 31.0 | 30.0 | 61.0 | 61.0 |
33 | Pyydys | FIN | 214 | Corinthian | Mikko Hongell | Mikko Laine, Juuso Salmi, Joonas Kuutti, Severi Sopenlehto | 30.0 | 32.0 | 62.0 | 62.0 |
34 | Visitlohja2 | FIN | 316 | Corinthian | Henrik Sinivuori | Kari Urpo Sinivuori, Kaisa Sinivuori, Lars Berghäll, Pia Pulkkinen | 36.0 TLE | 33.0 | 69.0 | 69.0 |
35 | Opus K of Lohja | FIN | 262 | Corinthian | Arto Sjöholm | Jussi Luokkakallio, Jukka Saren, Jori Nikander | 36.0 TLE | 34.0 | 70.0 | 70.0 |
Rank | Boat | Nat | Sailno | Fleet | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Team Kesbeke/Sika/Gill | NED | 827 | Corinthian | Ronald Veraar | Eelco Blok, Pim Mommersteeg, Joost Brouwer | 7 | 1.0 |
2 | white room | GER | 677 | Corinthian | Luis Tarabochia | Sebastian Buehler, Michael Tarabochia, Marco Tarabochia, Dominik Mueller | 8 | 2.0 |
3 | Barmaley | UKR | 661 | Corinthian | Vasyl Gureyev | Andriy Shafranyuk, Vitaliy Moshkovskiy, Sergiy Levchenko, Sergiy Koval | 9 | 3.0 |
4 | Taki 4 | ITA | 778 | Corinthian | Niccolò Bertola | Giacomo Fossati, Giovanni Bannetta, Matteo de Chiara, Marco Zammarchi | 11 | 4.0 |
5 | Yes Sir No Sir | EST | 646 | Corinthian | Tõnis Haavel | Eerik Luka, Ardo Reiman, Erki Teras, Anu Reiman | 12 | 5.0 |
6 | Gill Race Team | GBR | 694 | Corinthian | Geoff Carveth | Christian Birrell, Miles Quinton, Daniel Schieber, Liam Gardner | 13 | 6.0 |
7 | IMMAC 24 | GER | 688 | Corinthian | Stefan Gründler | Paul Kuebel, Franziska Vosswinkel, Johannes Beyer, Tim Kilian Krämer | 17 | 7.0 |
8 | H&M Arkkitehdit | FIN | 642 | Corinthian | Rasmus Päivärinta | Miika Kalliokari, Miikka Raininko, Ville Rimpiläinen, Maija Knutti | 18 | 8.0 |
9 | MÅS Wolfpack | NOR | 724 | Corinthian | Jon Aksel Mortensen | Aksel Jacobsen, Maxime Brackman, Magnus Andersen, Andreas Fischer | 21 | 9.0 |
10 | SWE 715 | SWE | 715 | Corinthian | Jonas Berntsson | Magnus Lundberg, Claes Meldgaard, Anton Olsson, Ludvig Meldgaard | 23 | 10.0 |
11 | Kiss | GBR | 645 | Corinthian | David Pinner | Gemma Baker, Jonathan Baker, Daniel Ager, Toby Wincer | 25 | 11.0 |
12 | KORUTV.FI | FIN | 742 | Corinthian | Tomi Hakola | Henrik Hellman, Mari Põldmaa, Pavel Tolonen, Peter Flinkman | 27 | 12.0 |
13 | Exilia Racing | SWE | 683 | Corinthian | Carl-Johan Pihlgren | Mattias Allroth, Kristoffer Borre, Jonas Magnusson | 29 | 13.0 |
14 | Musto Racing | Ger | 803 | Corinthian | Christian Schäfer | Adrian Hoesch, Edwin Eich, Walter Rothlauf, Oliver Oczycz | 30 | 14.0 |
15 | Slippery When Wet | GER | 499 | Corinthian | Koeppe Tim | Philipp Gläser, Gunnar Wessel, Phillip Davis | 33 | 15.0 |
16 | Nefeli 24 | GER | 673 | Corinthian | Peter Karrié | Martin Schollmayer, Alejandro Gonzàlez, Alejandro Manuel, Anxo Santos | 34 | 16.0 |
17 | Party Girl | NOR | 649 | Corinthian | Jens Wathne | Jørgen Wathne, Mikkel Berger, Henrik Rye Jakobsen | 35 | 17.0 |
18 | Lenny | EST | 790 | Corinthian | Tõnu Tõniste | Toomas Tõniste, Tammo Otsasoo, Maiki Saaring, Andres Rohtla | 36 | 18.0 |
19 | Disco Volante | GER | 504 | Corinthian | Sebastian Gastl | Albert Johannes Buitenhuis, Nikolaus Beulke, Stefanie Beulke, Sophie v.Waldow | 38 | 19.0 |
20 | IMMAC Sputnik | GER | 569 | Corinthian | Conrad Brinkmann | Dirk Hoffmann, Rudolf Reiss, Till Zarncke, Antonia Sebastian | 39 | 20.0 |
21 | Renegade | NOR | 592 | Corinthian | Christoffer Jakobsen | Henrik Hansen, Knut Hodneland, Daniel Høgtun, Lene Johansen | 40 | 21.0 |
22 | Arkanoè Aleali by Montura | ITA | 139 | Corinthian | Sergio Caramel | Filippo Orvieto, Margherita Zanuso, Riccardo Gomiero, Federico Gomiero | 41 | 22.0 |
23 | Joker (4sale25k) | FIN | 650 | Corinthian | Heikki Pulsa | Perttu Rönkkö, Taneli Oksama, Karoliina Pohjanheimo, Heikki Vesalainen | 44 | 23.0 |
24 | PURE | AUT | 716 | Corinthian | Michael Schineis | Philipp Schineis, Simona Hoellermann, Martin Lux, Emil Huber | 45 | 24.0 |
25 | Wild Thing | SWE | 684 | Corinthian | Martin Fridh | Julia Wennerdahl, Ylva Ylva Hofvander Trulsson, Jacob Reuterskiold, Jan-Erik Jånsson | 46 | 25.0 |
26 | IMMAC Digidrone-Solutions | GER | 582 | Corinthian | Laila Engler | Michele Benvenuti, Alejandro Ablatico, Oscar Klock, Marianne Schoke | 47 | 26.0 |
27 | Cinghi-aile | SUI | 382 | Corinthian | Michael Good | Katharina Hanhart, Michael Neracher, Nino Castellan, Regina Tzeschlock | 48 | 27.0 |
28 | Miss Devil | SWE | 666 | Corinthian | Tomas Skålén | Fredrik Pettersson, Anders Åberg, Jonas Petersson Sand | 49 | 28.0 |
29 | FLEX TRIM/VILSUND BLUE | DEN | 765 | Corinthian | Jesper Toft | Philipp Schineis, Simona Hoellermann, Martin Lux, Emil Huber | 50 | 29.0 |
30 | Pyydys | FIN | 214 | Corinthian | Mikko Hongell | Mikko Laine, Juuso Salmi, Joonas Kuutti, Severi Sopenlehto | 53 | 30.0 |
31 | Stormfokk | NOR | 632 | Corinthian | Mauritz Talseth | Ole Ottesen, Vegard Kristensen, Charlotte Hay, Vilde Larsen | 54 | 31.0 |
32 | Laika | GER | 191 | Corinthian | Lennart Burke | Daniel Schmidt, Josef Will, Maximilian Steffan, Johan Müller | 56 | 32.0 |
33 | VIERINAMWECKLA | GER | 730 | Corinthian | Marcus Moerchen | Maximilian Merz, Fernando Dinkelmeyer, Jonas Frei | 57 | 33.0 |
34 | Visitlohja2 | FIN | 316 | Corinthian | Henrik Sinivuori | Kari Urpo Sinivuori, Kaisa Sinivuori, Lars Berghäll, Pia Pulkkinen | TLE | 36.0 |
34 | Opus K of Lohja | FIN | 262 | Corinthian | Arto Sjöholm | Jussi Luokkakallio, Jukka Saren, Jori Nikander | TLE | 36.0 |
Rank | Boat | Nat | Sailno | Fleet | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Lenny | EST | 790 | Corinthian | Tõnu Tõniste | Toomas Tõniste, Tammo Otsasoo, Maiki Saaring, Andres Rohtla | 4 | 1.0 |
2 | Kiss | GBR | 645 | Corinthian | David Pinner | Gemma Baker, Jonathan Baker, Daniel Ager, Toby Wincer | 5 | 2.0 |
3 | Slippery When Wet | GER | 499 | Corinthian | Koeppe Tim | Philipp Gläser, Gunnar Wessel, Phillip Davis | 8 | 3.0 |
4 | Barmaley | UKR | 661 | Corinthian | Vasyl Gureyev | Andriy Shafranyuk, Vitaliy Moshkovskiy, Sergiy Levchenko, Sergiy Koval | 9 | 4.0 |
5 | Musto Racing | Ger | 803 | Corinthian | Christian Schäfer | Adrian Hoesch, Edwin Eich, Walter Rothlauf, Oliver Oczycz | 12 | 5.0 |
6 | Taki 4 | ITA | 778 | Corinthian | Niccolò Bertola | Giacomo Fossati, Giovanni Bannetta, Matteo de Chiara, Marco Zammarchi | 13 | 6.0 |
7 | KORUTV.FI | FIN | 742 | Corinthian | Tomi Hakola | Henrik Hellman, Mari Põldmaa, Pavel Tolonen, Peter Flinkman | 14 | 7.0 |
8 | Exilia Racing | SWE | 683 | Corinthian | Carl-Johan Pihlgren | Mattias Allroth, Kristoffer Borre, Jonas Magnusson | 15 | 8.0 |
9 | IMMAC 24 | GER | 688 | Corinthian | Stefan Gründler | Paul Kuebel, Franziska Vosswinkel, Johannes Beyer, Tim Kilian Krämer | 16 | 9.0 |
10 | Team Kesbeke/Sika/Gill | NED | 827 | Corinthian | Ronald Veraar | Eelco Blok, Pim Mommersteeg, Joost Brouwer | 17 | 10.0 |
11 | IMMAC Sputnik | GER | 569 | Corinthian | Conrad Brinkmann | Dirk Hoffmann, Rudolf Reiss, Till Zarncke, Antonia Sebastian | 18 | 11.0 |
12 | SWE 715 | SWE | 715 | Corinthian | Jonas Berntsson | Magnus Lundberg, Claes Meldgaard, Anton Olsson, Ludvig Meldgaard | 19 | 12.0 |
13 | H&M Arkkitehdit | FIN | 642 | Corinthian | Rasmus Päivärinta | Miika Kalliokari, Miikka Raininko, Ville Rimpiläinen, Maija Knutti | 20 | 13.0 |
14 | Renegade | NOR | 592 | Corinthian | Christoffer Jakobsen | Henrik Hansen, Knut Hodneland, Daniel Høgtun, Lene Johansen | 21 | 14.0 |
15 | Party Girl | NOR | 649 | Corinthian | Jens Wathne | Jørgen Wathne, Mikkel Berger, Henrik Rye Jakobsen | 23 | 15.0 |
16 | Yes Sir No Sir | EST | 646 | Corinthian | Tõnis Haavel | Eerik Luka, Ardo Reiman, Erki Teras, Anu Reiman | 26 | 16.0 |
17 | MÅS Wolfpack | NOR | 724 | Corinthian | Jon Aksel Mortensen | Aksel Jacobsen, Maxime Brackman, Magnus Andersen, Andreas Fischer | 27 | 17.0 |
18 | white room | GER | 677 | Corinthian | Luis Tarabochia | Sebastian Buehler, Michael Tarabochia, Marco Tarabochia, Dominik Mueller | 29 | 18.0 |
19 | Miss Devil | SWE | 666 | Corinthian | Tomas Skålén | Fredrik Pettersson, Anders Åberg, Jonas Petersson Sand | 32 | 19.0 |
20 | PURE | AUT | 716 | Corinthian | Michael Schineis | Philipp Schineis, Simona Hoellermann, Martin Lux, Emil Huber | 33 | 20.0 |
21 | FLEX TRIM/VILSUND BLUE | DEN | 765 | Corinthian | Jesper Toft | Philipp Schineis, Simona Hoellermann, Martin Lux, Emil Huber | 34 | 21.0 |
22 | Arkanoè Aleali by Montura | ITA | 139 | Corinthian | Sergio Caramel | Filippo Orvieto, Margherita Zanuso, Riccardo Gomiero, Federico Gomiero | 35 | 22.0 |
23 | Nefeli 24 | GER | 673 | Corinthian | Peter Karrié | Martin Schollmayer, Alejandro Gonzàlez, Alejandro Manuel, Anxo Santos | 36 | 23.0 |
24 | Gill Race Team | GBR | 694 | Corinthian | Geoff Carveth | Christian Birrell, Miles Quinton, Daniel Schieber, Liam Gardner | 37 | 24.0 |
25 | IMMAC Digidrone-Solutions | GER | 582 | Corinthian | Laila Engler | Michele Benvenuti, Alejandro Ablatico, Oscar Klock, Marianne Schoke | 40 | 25.0 |
26 | VIERINAMWECKLA | GER | 730 | Corinthian | Marcus Moerchen | Maximilian Merz, Fernando Dinkelmeyer, Jonas Frei | 41 | 26.0 |
27 | Laika | GER | 191 | Corinthian | Lennart Burke | Daniel Schmidt, Josef Will, Maximilian Steffan, Johan Müller | 43 | 27.0 |
28 | Cinghi-aile | SUI | 382 | Corinthian | Michael Good | Katharina Hanhart, Michael Neracher, Nino Castellan, Regina Tzeschlock | 45 | 28.0 |
29 | Joker (4sale25k) | FIN | 650 | Corinthian | Heikki Pulsa | Perttu Rönkkö, Taneli Oksama, Karoliina Pohjanheimo, Heikki Vesalainen | 50 | 29.0 |
30 | Stormfokk | NOR | 632 | Corinthian | Mauritz Talseth | Ole Ottesen, Vegard Kristensen, Charlotte Hay, Vilde Larsen | 52 | 30.0 |
31 | Disco Volante | GER | 504 | Corinthian | Sebastian Gastl | Albert Johannes Buitenhuis, Nikolaus Beulke, Stefanie Beulke, Sophie v.Waldow | 54 | 31.0 |
32 | Pyydys | FIN | 214 | Corinthian | Mikko Hongell | Mikko Laine, Juuso Salmi, Joonas Kuutti, Severi Sopenlehto | 55 | 32.0 |
33 | Visitlohja2 | FIN | 316 | Corinthian | Henrik Sinivuori | Kari Urpo Sinivuori, Kaisa Sinivuori, Lars Berghäll, Pia Pulkkinen | 56 | 33.0 |
34 | Opus K of Lohja | FIN | 262 | Corinthian | Arto Sjöholm | Jussi Luokkakallio, Jukka Saren, Jori Nikander | 57 | 34.0 |
35 | Wild Thing | SWE | 684 | Corinthian | Martin Fridh | Julia Wennerdahl, Ylva Ylva Hofvander Trulsson, Jacob Reuterskiold, Jan-Erik Jånsson | BFD | 36.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com